| Management number | 232318305 | Release Date | 2026/06/21 | List Price | $54.35 | Model Number | 232318305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
J&D Manufacturing's Heavy-Duty Industrial Basket Fan delivers reliable, high-velocity air movement for facilities where consistent airflow is essential. Available in 20", 24", and 30" sizes with non-oscillating 2-speed or oscillating 3-speed motor options, and your choice of black or white finish, this fan is purpose-built for grow rooms, greenhouses, warehouses, and manufacturing environments where equipment cooling and worker comfort can't be compromised.
| Part # | Size | Color | Oscillating | HP | Volts | Amps | Phase | Speeds | RPM | Thrust CFM | FPM | kW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VDF20HOB2 | 20" | Black | No | 1/4 | 115 | 3 | 1 | 2 | 1,133 | 2,550 | 710 | 0.19 |
| VDF24HOB2 | 24" | Black | No | 1/4 | 115 | 3 | 1 | 2 | 1,088 | 3,700 | 810 | 0.24 |
| VDF20HOW2 | 20" | White | No | 1/4 | 115 | 3 | 1 | 2 | 1,133 | 2,550 | 710 | 0.19 |
| VDF24HOW2 | 24" | White | No | 1/4 | 115 | 3 | 1 | 2 | 1,088 | 3,700 | 810 | 0.24 |
| VDF201HOB2 | 20" | Black | Yes | 1/4 | 115 | 2.5 | 1 | 3 | 1,157 | 2,340 | 740 | 0.18 |
| VDF241HOB2 | 24" | Black | Yes | 1/4 | 115 | 2.5 | 1 | 3 | 1,091 | 3,820 | 800 | 0.24 |
| VDF301HOB2 | 30" | Black | Yes | 1/2 | 115 | 6 | 1 | 3 | 1,117 | 6,520 | 800 | 0.47 |
| VDF201HOW2 | 20" | White | Yes | 1/4 | 115 | 2.5 | 1 | 3 | 1,157 | 2,340 | 740 | 0.18 |
| VDF241HOW2 | 24" | White | Yes | 1/4 | 115 | 2.5 | 1 | 3 | 1,091 | 3,820 | 800 | 0.24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form